BWV-BGA Index by Vince Ho                
                       
BWV BGA BWV BGA BWV BGA BWV BGA BWV BGA BWV BGA
                       
1 1 195 13 401 39 609 25 817 45 1031 9
2 1 196 13 402 39 610 25 818 36 1032 9
3 1 197 13 403 39 611 25 819 36 1033 43
4 1              197a 41 404 39 612 25 820 36 1034 43
5 1 198 13 405 39 613 25 821 42 1035 43
6 1 201 11 406 39 614 25 823 36 1037 9
7 1 202 11 407 39 615 25 824 36 1038 9
8 1 203 11 408 39 616 25 825 3 1039 9
9 1 204 11 409 39 617 25 826 3 1040 29
10 1 205 11 410 39 618 25 827 3 1041 21
11 2 206 20 411 39 619 25 828 3 1042 21
12 2 207 20 412 39 620 25 829 3 1043 21
13 2           207a              20, 34 413 39            620a 25 830 3 1044 17
14 2 208 29 414 39 621 25 831 3 1045 21
15 2 209 29 415 39 622 25 832 42 1046 27
16 2 210 29 416 39 623 25 834 42          1046a 27
17 2           210a 29 417 39 624 25 835 42 1047 27
18 2 211 29 418 39 625 25 836 14 1048 27
19 2 212 29 419 39 626 25 837 14 1049 27
20 2 213 34 420 39 627 25 838 42 1050 27
21 5.1 214 34 421 39 628 25 841 36 1051 27
22 5.1 215 34 422 39 629 25 842 36 1052 17
23 5.1 217 41 423 39 630 25 843 36 1053 17
24 5.1 218 41 424 39 631 25 844 42 1054 17
25 5.1 219 41 425 39            631a 25 845 42 1055 17
26 5.1 220 41 426 39 632 25 846 14 1056 17
27 5.1 225 39 427 39 633 25 847 14 1057 17
28 5.1 226 39 428 39 634 25 848 14 1058 17
29 5.1 227 39 429 39 635 25 849 14 1059 17
30 5.1 228 39 430 39 636 25 850 14 1060 21
            30a 5.1 229 39 431 39 637 25 851 14 1061 21
31 7 230 39 432 39 638 25 852 14 1062 21
32 7 232 6 433 39 639 25 853 14 1063 31
33 7 233 8 434 39 640 25 854 14 1064 31
34 7 234 8 435 39 641 25 855 14 1065 43
35 7 235 8 436 39 642 25 856 14 1066 31
36 7 236 8 437 39 643 25 857 14 1067 31
            36b 34 237 11 438 39 644 25 858 14 1068 31
            36c 34 238 11 439 39 645 25 859 14 1069 31
37 7 239 11 440 39 646 25 860 14 1070 45
38 7 240 11 441 39 647 25 861 14 1071 31
39 7 241 41 442 39 648 25 862 14 1072 45
40 7 242 41 443 39 649 25 863 14 1073 45
41 10 243 11 (see errata) 444 39 650 25 864 14 1074 45
42 10 244 4 445 39 651 25 865 14 1076 45
43 10 245 12 446 39 652 25 866 14 1078 45
44 10 246 45.2 447 39 653 25 867 14 1079 31
45 10 248 5.2 448 39 654 25 868 14 1080 25, Supplement
46 10 249 21 449 39 655 25 869 14 Anh.113 43
47 10 250 13 450 39 656 25 870 14 Anh.114 43
48 10 251 13 451 39 657 25 871 14 Anh.115 43
49 10 252 13 452 39 658 25 872 14 Anh.116 43
50 10 253 39 453 39 659 25 873 14 Anh.117a 43
51 12 254 39 454 39 660 25 874 14      Anh.117b 43
52 12 255 39 455 39 661 25 875 14 Anh.118 43
53 12 256 39 456 39 662 25 876 14 Anh.119 43
54 12 257 39 457 39 663 25 877 14 Anh.120 43
55 12 258 39 458 39 664 25 878 14 Anh.121 43
56 12 259 39 459 39 665 25 879 14 Anh.122 43
57 12 260 39 460 39 666 25 880 14 Anh.123 43
58 12 261 39 461 39 667 25 881 14 Anh.124 43
59 12 262 39 462 39 668 25 882 14 Anh.125 43
60 12 263 39 463 39 669 3 883 14 Anh.126 43
61 16 264 39 464 39 670 3 884 14 Anh.127 43
62 16 265 39 465 39 671 3 885 14 Anh.128 43
63 16 266 39 466 39 672 3 886 14 Anh.129 43
64 16 267 39 467 39 673 3 887 14 Anh.130 43
65 16 268 39 468 39 674 3 888 14 Anh.131 43
66 16 269 39 469 39 675 3 889 14 Anh.132 43
67 16 270 39 470 39 676 3 890 14 Anh.183 43
68 16 271 39 471 39 677 3 891 14    
69 16 272 39 472 39 678 3 892 14    
70 16 273 39 473 39 679 3 893 14    
71 18 274 39 474 39 680 3 894 36    
72 18 275 39 475 39 681 3 895 36    
73 18 276 39 476 39 682 3 896 36    
74 18 277 39 477 39 683 3 897 42    
75 18 278 39 478 39 684 3 900 36    
76 18 279 39 479 39 685 3 901 36    
77 18 280 39 480 39 686 3 902 36    
78 18 281 39 481 39 687 3 903 36    
79 18 282 39 482 39 688 3 904 36    
80 20 283 39 483 39 689 3 905 42    
81 20 284 39 484 39 690 40 906 36    
82 20 285 39 485 39 691 40 907 42    
83 20 286 39 486 39            691a 40 908 42    
84 20 287 39 487 39 692 40 909 42    
85 20 288 39 488 39 693 40 910 3    
86 20 289 39 489 39 694 40 911 3    
87 20 290 39 490 39 695 40 912 36    
88 20 291 39 491 39            695a 40 913 36    
89 20 292 39 492 39 696 40 914 36    
90 20 293 39 493 39 697 40 915 36    
91 22 294 39 494 39 698 40 916 36    
92 22 295 39 495 39 699 40 917 36    
93 22 296 39 496 39 700 40 918 36    
94 22 297 39 497 39 701 40 919 36    
95 22 298 39 498 39 702 40 920 42    
96 22 299 39 499 39 703 40 921 36    
97 22 300 39 500 39 704 40 922 36    
98 22 301 39 501 39 705 40 923 42    
99 22 302 39 502 39 706 40 924 36    
100 22 303 39 503 39 707 40            924a 36    
101 23 304 39 504 39 708 40 925 36    
102 23 305 39 505 39 709 40 926 36    
103 23 306 39 506 39 710 40 927 36    
104 23 307 39 507 39 711 40 928 36    
105 23 308 39 508 39 712 40 929 36    
106 23 309 39 509 39 713 40 930 36    
107 23 310 39 510 39            713a 40 931 36    
108 23 311 39 511 39 714 40 932 36    
109 23 312 39 512 39 715 40 933 36    
110 23 313 39 513 39 716 40 934 36    
111 24 314 39 514 39 717 40 935 36    
112 24 315 39 515 39 718 40 936 36    
113 24 316 39            515a 39 719 40 937 36    
114 24 317 39            515b 39 720 40 938 36    
115 24 318 39 516 39 721 40 939 36    
116 24 319 39 517 39 722 40 940 36    
117 24 320 39 518 39 723 40 941 36    
118 24 321 39 524 39 724 40 942 36    
119 24 322 39 525 15 725 40 943 36    
120 24 323 39 526 15 726 40 944 3    
121 26 324 39 527 15 727 40 945 36    
122 26 325 39 528 15 728 40 946 36    
123 26 326 39 529 15 729 40 947 36    
124 26 327 39 530 15 730 40 948 36    
125 26 328 39 531 15 731 40 949 36    
126 26 329 39 532 15 732 40 950 36    
127 26 330 39 533 15 733 40 951 36    
128 26 331 39 534 15 734 40 952 36    
129 26 332 39 535 15            734a 40 953 36    
130 26 333 39 536 15 735 40 954 42    
131 28 334 39 537 15 736 40 955 42    
          131a 28 335 39 538 15 737 40 956 42    
132 28 336 39 539 15 738 40 957 42    
133 28 337 39 540 15 739 40 958 42    
134 28 338 39 541 15 740 40 959 42    
          134a 28 339 39 542 15 741 40 960 42    
135 28 340 39 543 15 see errata 744 40 961 36    
136 28 341 39 544 15 745 40 962 42    
137 28 342 39 545 15 746 40 963 36    
138 28 343 39 546 15 748 40 964 42    
139 28 344 39 547 15 753 40 965 42    
140 28 345 39 548 15 758 40 966 42    
141 30 346 39 549 38 759 40 967 45    
142 30 347 39 550 38 760 40 968 42    
143 30 348 39 551 38 761 40 969 42    
144 30 349 39 552 3 764 40 972 42    
145 30 350 39 553 38 766 40 973 42    
146 30 351 39 554 38 767 40 974 42    
147 30 352 39 555 38 768 40 975 42    
148 30 353 39 556 38 769 40 976 42    
149 30 354 39 557 38 770 40 977 42    
150 30 355 39 558 38 771 40 978 42    
151 32 356 39 559 38 772 3 979 42    
152 32 357 39 560 38 773 3 980 42    
153 32 358 39 561 38 774 3 981 42    
154 32 359 39 562 38 775 3 982 42    
155 32 360 39 563 38 776 3 983 42    
156 32 361 39 564 15 777 3 984 42    
157 32 362 39 565 15 778 3 985 42    
158 32 363 39 566 15 779 3 986 42    
159 32 364 39 567 38 780 3 987 42    
160 32 365 39 568 38 781 3 989 36    
161 33 366 39 569 38 782 3 990 42    
162 33 367 39 570 38 783 3 991 41    
163 33 368 39 571 38 784 3 992 36    
164 33 369 39 572 38 785 3 993 36    
165 33 370 39 573 38 786 3 994 36    
166 33 371 39 574 38 787 3 996 45    
167 33 372 39 575 38 788 3 997 45    
168 33 373 39 576 38 789 3 998 45    
169 33 374 39 577 38 790 3 999 36    
170 33 375 39 578 38 791 3 1001 27    
171 35 376 39 579 38 792 3 1002 27    
172 35 377 39 580 38 793 3 1003 27    
173 35 378 39 582 15 794 3 1004 27    
              173a 34 379 39 583 38 795 3 1005 27    
174 35 380 39 585 38 796 3 1006 27    
175 35 381 39 587 38 797 3 1007 27    
176 35 382 39 588 38 798 3 1008 27    
177 35 383 39 589 38 799 3 1009 27    
178 35 384 39 590 38 800 3 1010 27    
179 35 385 39 591 38 801 3 1011 27    
180 35 386 39 592 38 802 3 1012 27    
181 37 387 39 593 38 803 3 1014 9    
182 37 388 39 594 38 804 3 1015 9    
183 37 389 39 595 38 805 3 1016 9    
184 37 390 39 598 38 806 45 1017 9    
185 37 391 39 599 25 807 45 1018 9    
186 37 392 39 600 25 808 45 1019 9    
187 37 393 39 601 25 809 45 1020 9    
188 37 394 39 602 25 810 45 1023 43    
189 37 395 39 603 25 811 45 1025 9    
190 37 396 39 604 25 812 45 1026 43    
191 41 397 39 605 25 813 45 1027 9    
192 41 398 39 606 25 814 45 1028 9    
193 41 399 39 607 25 815 45 1029 9    
194 29 400 39 608 25 816 45 1030 9    
                       
  Back to   BWV-Title Index                
  Proceed to   Errata Page                
  Back to   BGA Main Page